(309) 642-4629
Sign Up Login

Pekin Community, IL Real Estate Subdivision Directory

Are you considering moving to a certain Pekin Community, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Pekin Community Subdivisions below to view real estate listings for sale in that respective Subdivision.

School District Subdivision Listings Avg Asking Price Avg Days on Market
Pekin Community Alf 3 $226,600 16
Pekin Community Antler Ridge 1 $73,900 138
Pekin Community Antonini 1 $79,900 45
Pekin Community Bailey 2 $99,950 75
Pekin Community Bay Point Estates 1 $599,900 101
Pekin Community Brentwood Manor 2 $147,500 34
Pekin Community Briggs Heights 1 $99,500 21
Pekin Community Broadmoor Heights 2 $206,000 8
Pekin Community Brunswick Estates 1 $39,900 519
Pekin Community Campbell Durley 4 $113,675 30
Pekin Community Campbell Durley Newhalls 2 $100,000 23
Pekin Community Cincinnati 1 $275,000 13
Pekin Community Colts Addition 1 $89,900 30
Pekin Community Country Club Estates 5 $186,700 45
Pekin Community Country View Estates 1 $245,000 11
Pekin Community Crestwood 1 $169,900 62
Pekin Community De Ja Vue 1 $849,000 137
Pekin Community Delshire 1 $167,500 30
Pekin Community Edds 2 $282,450 42
Pekin Community Edgebrook Park 1 $239,900 0
Pekin Community Fisher 2 $92,400 15
Pekin Community Garber 1 $134,900 35
Pekin Community Garden Addition 1 $122,900 3
Pekin Community Gingoteague 1 $300,000 26
Pekin Community Grandview 8 $39,738 1727
Pekin Community Grandview Estates 4 $464,925 371
Pekin Community Greenbriar 1 $155,000 42
Pekin Community Greenbrier 1 $199,900 30
Pekin Community Hickory Hills Estates 23 $74,600 1037
Pekin Community Holiday Hills 1 $212,900 39
Pekin Community Holliday Hills 1 $154,900 106
Pekin Community Home Garden 1 $144,500 11
Pekin Community Homestead 1 $105,000 13
Pekin Community Homewood Heights 1 $4,000 324
Pekin Community Jw Barretts 1 $179,900 10
Pekin Community Kings Addition 3 $303,933 125
Pekin Community Lake Park 1 $55,000 25
Pekin Community Lake Whitehurst Cliffs 1 $535,000 43
Pekin Community Lincoln Park 1 $52,900 9
Pekin Community Lutticken Cove 1 $29,900 1957
Pekin Community Main Street 1 $239,000 1
Pekin Community Maple Addn 1 $239,000 21
Pekin Community Marigold Estates 3 $309,600 221
Pekin Community Marquette Heights 4 $160,675 49
Pekin Community Maus 1 $215,000 24
Pekin Community Metes Bounds 1 $75,000 245
Pekin Community Midway 1 $139,900 38
Pekin Community Millers Addition 1 $70,000 24
Pekin Community Mineral Spring 1 $100,000 44
Pekin Community None 9 $160,022 157
Pekin Community Normadale 1 $59,000 0
Pekin Community Normandale 2 $92,500 56
Pekin Community North East 1 $125,000 197
Pekin Community North Pekin 1 $255,000 57
Pekin Community North Side Manor 1 $159,990 72
Pekin Community Northside Manor 2 $159,950 65
Pekin Community Orchard 1 $99,900 4
Pekin Community Orchard Grove 2 $114,950 199
Pekin Community Original Town Pekin 3 $92,567 55
Pekin Community Original Town South Pekin 1 $109,900 8
Pekin Community Osprey 7 $51,171 409
Pekin Community Other 1 $165,000 592
Pekin Community Parkside Manor 2 $119,900 34
Pekin Community Parkway Manor 2 $164,450 17
Pekin Community Pekin Commercial Park 1 $36,500 240
Pekin Community Pekin Gardens 4 $87,075 147
Pekin Community Point Pleasant 1 $124,900 38
Pekin Community Rahn 2 $103,950 35
Pekin Community Raymond Wrhels 2 $144,900 60
Pekin Community Reese 1 $80,000 110
Pekin Community Rosedale 2 $49,950 113
Pekin Community Schaeferville 1 $50,000 77
Pekin Community Shaeferville 1 $45,000 77
Pekin Community Sheridan Estates 1 $399,900 25
Pekin Community Soldwedels 1 $159,900 60
Pekin Community South Pekin 1 $134,900 23
Pekin Community Southmoor 1 $154,900 18
Pekin Community Sun Valley 1 $149,990 8
Pekin Community Suncrest 6 $182,217 39
Pekin Community Sunset Hills 8 $206,500 86
Pekin Community Talbott Spring Lake 1 $176,900 52
Pekin Community Tharp Place 1 $79,900 28
Pekin Community The Reserves At Stonegate 1 $529,900 36
Pekin Community Town Acres 1 $139,900 1
Pekin Community Tudor Village 1 $239,000 46
Pekin Community Twin Lakes 1 $269,900 31
Pekin Community Unavailable 2 $437,400 73
Pekin Community Unknown 1 $21,500 240
Pekin Community Wetzels 1 $139,900 9
Pekin Community Winfield Estates 1 $130,000 22
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 09/11/2026. The listing information on this page last changed on 09/11/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of RMLSA (last updated Fri 09/11/2026 8:20:59 PM EST) or (last updated Fri 09/11/2026 8:24:34 PM EST). Real estate listings held by brokerage firms other than Delta Agent Sites may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.

Listing data and photos distributed by MLSGRID
Member Participants (and their affiliated licensees, if applicable) shall indicate on their websites that IDX information is provided exclusively for consumers’ personal non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time. MLS GRID may, at its discretion, require use of other disclaimers as necessary to protect Member Participant, and/or their MLS from liability.
Based on information submitted to the MLS GRID. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.



Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder